| # | First | Last | Position |
|---|---|---|---|
| 3 | Clayton | Ferguson | |
| 4 | lily | Begg | |
| 5 | Henry | Kempster | |
| 7 | Tripp | Bellamy | |
| 8 | Ava | Bernhard | |
| 9 | Emmett | Reid | |
| 10 | Henrik | Lepp | |
| 11 | Jackson | Mills | |
| 12 | Roxzyn | Odell | |
| 14 | Sophie | Melnyk | |
| 15 | Tobias | Anderson | |
| 16 | William | Braybrook | |
| 18 | Colton | Cook |
Thu, Dec. 04, 2025 5:15 PM - 6:15 PM
Sat, Dec. 06, 2025 9:30 AM - 11:30 AM
Optional Practice
Mon, Dec. 15, 2025 4:00 PM - 5:00 PM