| Location | Date | Notes |
|---|---|---|
| Cremona Arena | Sat, Oct. 03, 2026 8:30 AM - 9:45 AM | |
| Cremona Arena | Mon, Oct. 05, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Oct. 08, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Sat, Oct. 10, 2026 8:30 AM - 9:45 AM | |
| Cremona Arena | Mon, Oct. 12, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Oct. 15, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Oct. 19, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Oct. 22, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Oct. 26, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Mon, Nov. 02, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Nov. 05, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Nov. 09, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Nov. 12, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Nov. 16, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Nov. 19, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Nov. 23, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Nov. 26, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Nov. 30, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Dec. 03, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Dec. 07, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Dec. 10, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Dec. 14, 2026 3:30 PM - 4:30 PM | |
| Cremona Arena | Thu, Dec. 17, 2026 4:15 PM - 5:15 PM | |
| Cremona Arena | Mon, Dec. 21, 2026 3:30 PM - 4:30 PM |
Sat, Nov. 14, 2026 12:30 PM - 1:30 PM
Sat, Nov. 14, 2026 7:15 PM - 8:15 PM