| # | First | Last | Position |
|---|---|---|---|
| 1 | Pearl | Kirkwood | |
| 2 | Rylee | Haynes | |
| 7 | Levi | Lewis | |
| 10 | Emily | Rydl | |
| 11 | Brandt | Morlock | |
| 12 | Brooklyn | Germain | |
| 15 | Holt | Hopfe | |
| 18 | Merrick | Baker | |
| 20 | Jack | Rydl | |
| 24 | Warren | Finck |
Sat, Nov. 14, 2026 12:30 PM - 1:30 PM
Sat, Nov. 14, 2026 7:15 PM - 8:15 PM