# | First | Last | Position |
---|---|---|---|
3 | Ryker | Rabbitt | |
5 | Maxwell | Barnett | |
9 | Grady | Foat | |
12 | Walker | Sydoryk | |
16 | Heidi | Finck | |
17 | Kai | Tannas | |
19 | Tucker | Haynes | |
20 | Woods | Sydoryk | |
21 | Harlowe | Thompson | |
22 | Rylee | Haynes |
Fri, Oct. 17, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM
October 17th 5:00 didsbury, leisure ice
Sat, Oct. 18, 2025 9:00 AM - Mon, Jan. 01, 0001 12:00 AM
Dickson arena 9:00