| # | First | Last | Position |
|---|---|---|---|
| 6 | Indiana | Sutherland | |
| 7 | Connor | McMann | |
| 9 | Ryerson | Satchwell | |
| 13 | Oaklynn | Bellamy | |
| 14 | Scarlett | Cummings | |
| 17 | Holden | Henry | |
| 18 | Merrick | Baker | |
| 19 | George | Lerbekmo-Brown | |
| 21 | Hunter | Ryan | |
| 22 | Jaxson | Ramsay | |
| 25 | Brooklyn | Germain |
Sun, Dec. 21, 2025 9:45 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1